Providing you the best range of power control center, electric control panel, 150 hp motor control panel, electrical relay logic control panel, exhaust fan control panel and ats panel board with effective & timely delivery.
₹ 9800 / Piece Get Latest Price
| Phase | Three Phase |
| Current Rating | 200A |
| Rated Voltage | 415 V |
| Rated Current | Upto 5000 Amps |
| Automation Grade | Semi-Automatic |
| Material | SS |
| Bus Bar | Copper |
₹ 9700 / Piece Get Latest Price
| Usage/Application | Industrial |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Ambient Temperature | - 50 Degree Celsius |
| Phase | 3 - Phase |
| Operating Voltage | 440 V |
₹ 18600 / Piece Get Latest Price
| Usage/Application | Industrial |
| Type Of Motor | 75 hp |
| Operating Voltage | 440 |
| Ambient Temperature | - 35 Degree Celsius |
| Brand | L&T ,ABB, Siemense |
| Material | Mild Steel |
| Power | 150 HP |
Minimum order quantity: 1 Piece
₹ 13500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Phase | Three phase |
| Power | 50kW |
| IP Rating | IP40 |
| Voltage | 380 V |
| Operating Voltage | 440v |
| Display Type | Digital |
| Body Material | Mild Steel |
₹ 7700 / Piece Get Latest Price
| Phase | 3 - Phase |
| Usage/Application | Industrial |
| Frequency Range | 50 Hz |
| Body Material | Mild Steel |
| Rated Current | 16Amp |
| Operating Voltage | 440 V |
| Power | 15kW |
₹ 20000 / Piece Get Latest Price
| Current Rating | 100A |
| Rated Current | Upto 2000 Amps |
| Rated Voltage | 415 V |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Material | MS |
₹ 11000 / Piece Get Latest Price
| Connection Type | 24 Way |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Color | Grey |
₹ 8600 / Piece Get Latest Price
| Phase | Three Phase |
| Color | Grey |
| Power Range | 415 VAC |
| Finish Type | Matte |
| Surface Treatment | Color Coated |
| Country of Origin | Made in India |
Get Latest Price
| Type of Electrical Control Panel | Power Control Center |
| Work Type | Inspection and Certification |
| Color | Grey |
| Shape | Rectangle |
| Type | Electrical Control Panel Service |
₹ 8500 / Piece Get Latest Price
| Usage/Application | Power Distribution |
| Voltage | 415 V |
| IP Rating | IP44 |
| Phase | Three Phase |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Power | 50kW |
| Surface Finished | Powder Coated |
Minimum order quantity: 10 Piece
₹ 8800 / Piece Get Latest Price
| Operating Voltage | 440 V |
| Ambient Temperature | - 45 Degree Celsius |
| Material | Mild Steel |
| Usage/Application | Power Distribution |
| Power | 5 HP |
| Current | 22 Amp |
| Frequency | 50 Hz |
₹ 18700 / Piece Get Latest Price
| Phase | Three Phase |
| Operating Voltage | 440 V |
| Rated Current | 200 Amp |
| Frequency | 50 Hz |
| IP Rating | IP44 |
| Material | Mild Steel |
| Usage/Application | Power Distribution |
| Power Consumption | 130kW |
₹ 12100 / Piece Get Latest Price
| Panel Type | PLC |
| Display Size | 7 inch |
| Phase | Three phase |
| Control Type | Touch Screen |
| Mounting Type | Wall Mounted |
| IP Rating | IP65 |
| Ambient Operating Humidity | 85% |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Body Material | Mild Steel |
| Usage | Power Distribution |
₹ 19100 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Ambient Temperature | - 40 Degee Celsius |
| Humidity | 90% |
| Power | 5 kW |
| Voltage | 440 V |
| Frequency | 50 Hz |
Get Latest Price
Arul Kumar (Proprietor)
Innovative Electrical Solution
First Floor,No.6/23, B Krishna,Complex, Chettipalayam Road,Above, Sbi Atm, Pappampatti
Ondipudur, Coimbatore - 641016, Tamil Nadu, India